Metal: | 14k White Gold |
Average Weight: | 3.67 GM |
Gem Weight: | 0.238 |
Diamond Weight: | 0.192 CT |
Item Size: | 7.00 |
Jewelry Type: | Rings |
Ring Type: | Gemstone |
Material: Primary | Gold |
Material: Primary - Color | White |
Material: Primary - Purity | 14K |
Plating: | Rhodium |
Sold By Unit: | Each |
Band Width: | 3 to 8 mm (tapered) |
Completeness: | Complete (all stones included) |
Stone Type: | Sapphire |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Treatment: | Heating |
Stone Color: | Blue |
Stone Size: | 1.9 mm |
Stone Quantity: | 1 |
Stone Weight: | 0.04 ct |
Stone Type: | Sapphire |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Treatment: | Heating |
Stone Color: | Blue |
Stone Size: | 1.6 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.03 ct |
Stone Type: | Sapphire |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Treatment: | Heating |
Stone Color: | Blue |
Stone Size: | 1.3 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.022 ct |
Stone Type: | Sapphire |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Treatment: | Heating |
Stone Color: | Blue |
Stone Size: | 1.5 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.022 ct |
Stone Type: | Sapphire |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Treatment: | Heating |
Stone Color: | Blue |
Stone Size: | 1.2 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.015 ct |
Stone Type: | Sapphire |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Treatment: | Heating |
Stone Color: | Blue |
Stone Size: | 1.1 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.01 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.1 mm |
Stone Quantity: | 32 |
Stone Weight: | 0.006 ct |
Product ID: RM3853-SA-020-WA